19/04/2018
[DC] Nexus Models
Nexus 7000/7700 | Nexus 5500/5600 | Nexus 2000 ( FEX ) | ||
---|---|---|---|---|
1/10/40/100Gbps | 1/10/40Gbps | 1/10/40Gbps Fabric Extender | ||
Layer2 and Layer3 LAN switching | Layer2 and Layer3 LAN switching | No local switching (Traffic is done by parent) | ||
FCoE SAN Switching | FCoE SAN Switching | |||
No native FC ports | Native FC Ports | |||
Highly redundant | ||||
SSO & ISSU |
https://www.cisco.com/c/en/us/products/switches/nexus-7000-series-switches/models-comparison.html
https://www.cisco.com/c/en/us/products/switches/nexus-5000-series-switches/models-comparison.html